ATTEND ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Attendance Code | ATCODE | C | 6 | 0 |
Course Code | ATCRSE | C | 12 | 0 |
Grade | ATGRADE | C | 3 | 0 |
ID | ATID | C | 9 | 0 |
Module | ATMODULE | C | 12 | 0 |
Name | ATNAME | C | 75 | 0 |
Session Date | ATDATE | D | 8 | 0 |
Session Hours | ATHOURS | N | 4 | 2 |
BUDGET ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course Code | BUCRSE | C | 12 | 0 |
Estimated Enrollment for Fee | BUFEENUM | N | 4 | 0 |
Fee Amount | BUFEEAMT | N | 7 | 2 |
Fee LabelL | BUFEEDESC | C | 25 | 0 |
Fee Type | BUFEETYPE | C | 1 | 0 |
CATALOG ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Active | CAACTIVE | L | 1 | 0 |
Add Date | CAADDATE | D | 8 | 0 |
Audience | CAAUDIENCE | M | 10 | 0 |
Begin Date | CABEGDATE | D | 8 | 0 |
Begin Time | CABEGTIME | C | 5 | 0 |
Benefits | CABENEFITS | M | 10 | 0 |
Bio/Credentials | CABIO | M | 10 | 0 |
Code | CACODE | C | 10 | 0 |
Contact Email | CACEMAIL | C | 50 | 0 |
Contact Name | CACNAME | C | 50 | 0 |
Contact Phone | CACPHONE | C | 20 | 0 |
Web Address | CAWEBADDR | C | 75 | 0 |
Created By | CACREATOR | C | 8 | 0 |
End Time | CAENDTIME | C | 5 | 0 |
Fee (Proposed) | CAPROPFEE | N | 7 | 2 |
Features | CAFEATURES | M | 10 | 0 |
Graphic | CAPIC | C | 75 | 0 |
Hours | CAHOURS | N | 6 | 2 |
Instructor Expenses | CAINEXP | M | 10 | 0 |
Kind | CAKIND | C | 1 | 0 |
Location | CALOC | C | 40 | 0 |
Materials | CAMATERIAL | M | 10 | 0 |
Name | CANAME | C | 95 | 0 |
Optional 1 | CAOPT1 | C | 95 | 0 |
Optional 2 | CAOPT2 | C | 95 | 0 |
Prerequisite Description | CAPREREQ | M | 10 | 0 |
Primary Description | CADESC | M | 10 | 0 |
Publish on Web? | CAPUBLISH | L | 1 | 0 |
Schedule | CASCHEDULE | C | 60 | 0 |
Secondary Description (Web) | CADESC2 | M | 10 | 0 |
# of Sessions | CASESS | N | 3 | 0 |
Status | CASTATUS | C | 10 | 0 |
Subject Code | CASUBJ | C | 8 | 0 |
Text Book | CATEXT | C | 100 | 0 |
Thumbnail | CATHUMB | M | 10 | 0 |
Updated By | CAUSER | C | 8 | 0 |
Update Date | CAUPDATE | D | 8 | 0 |
CATGROUP ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Catalog Code | CGCATALOG | C | 12 | 0 |
Grouping Code | CGCODE | C | 6 | 0 |
CHOICES ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Active Code? | CHACTIVE | L | 1 | 0 |
Choice | CHOICE | C | 15 | 0 |
Cost of Promotion | COST | N | 6 | 0 |
Creator | CREATOR | C | 8 | 0 |
Description | DISCRIPT | C | 50 | 0 |
Detail | CHMEMO | M | 10 | 0 |
Identifier | IDENTIFIER | C | 30 | 0 |
Major Expense Category | TIMEUPDATE | C | 8 | 0 |
Number of Brochures | NO_BROCH | N | 6 | 0 |
Order Point | ORDERPT | N | 4 | 0 |
Promotion Date | DATEUPDATE | D | 8 | 0 |
Scope By | INTIDENT | C | 1 | 0 |
Show/Hide from Web | MARKED | L | 1 | 0 |
Specific Course/File Name for Image | CRSE | C | 12 | 0 |
Updated | UPDATE | D | 8 | 0 |
User | USER | C | 8 | 0 |
COURSE ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Account Code | COACCOUNT | C | 30 | 0 |
ACEweb Publish Properties | COWEBREG | N | 1 | 0 |
Active Flag | COACTIVE | L | 1 | 0 |
Add Date | COADDATE | D | 8 | 0 |
Age Requirement | COAGEREQ | N | 2 | 0 |
Allow Web Waitlist | COWEBWAIT | L | 1 | 0 |
Alternate Display Course Code | COALIAS | C | 32 | 0 |
Attachment (email receipt) | CORECATT | C | 250 | 0 |
Begin Date | COBEGDATE | D | 8 | 0 |
Budget Add Date | COBUADD | D | 8 | 0 |
Budget Breakeven | COBUBREAK | N | 5 | 0 |
Budget Go No-Go | COBUNOGO | N | 5 | 0 |
Budget Notes | COBUNOTE | C | 100 | 0 |
Budget Overhead | COBUOVER | N | 2 | 0 |
Budget Profit Share | COBUSHARE | N | 2 | 0 |
Budget Updated | COBUUPDATE | D | 8 | 0 |
Budget User | COBUUSER | C | 8 | 0 |
Canceled Flag | COCANCEL | L | 1 | 0 |
Catalog Code | COCATCODE | C | 10 | 0 |
Category | COCATEGORY | C | 12 | 0 |
CEUS | COCEUS | N | 6 | 3 |
Comments (Reminder Note) | CONOTENPRT | M | 10 | 0 |
Coordinator | COCOORD | C | 20 | 0 |
Course Code | COCRSE | C | 12 | 0 |
Course Time | COCRSETM | C | 85 | 0 |
Created By | COCREATOR | C | 8 | 0 |
Credits | COCREDIT | N | 3 | 1 |
Date Opened for Enrollment | COOPENDAT | D | 8 | 0 |
Days of Week | CODOW | C | 7 | 0 |
Department | CODEPT | C | 35 | 0 |
Email Reminders to Students | COEREMFL | L | 1 | 0 |
Email Reminders Datetime | COREMDT | D | 8 | 0 |
End Date | COENDDATE | D | 8 | 0 |
End Hours | COENDHRS | N | 2 | 0 |
End Minutes | COENDMIN | N | 2 | 0 |
Enrollment Count | COENROLLED | N | 5 | 0 |
Estimated Enrollment | COESTENRL | N | 4 | 0 |
Gift Exp Date | COGIFTEXPD | D | 8 | 0 |
Gift Exp Days | COGIFTEXPN | N | 4 | 0 |
Group Count | COGRPCT | N | 5 | 0 |
Hours | COHOURS | N | 6 | 2 |
Instructor ID (No longer in use) | COINSTID | C | 12 | 0 |
Lag Days for ACEweb | COWEBLAG | N | 3 | 0 |
Lag Days for Billing on ACEweb | COBILLAG | N | 3 | 0 |
Location ID | COLOCID | C | 12 | 0 |
Locked Flag | COLOCKED | L | 1 | 0 |
Maximum Size | COMAX | N | 5 | 0 |
Membership Requisites | COMEMREQ | C | 100 | 0 |
Merchant Number | COMERCNUM | C | 15 | 0 |
Minimum Size | COMIN | N | 3 | 0 |
Months to Complete | COEXPTIME | N | 2 | 0 |
Must Logon to View (Express) | COLOGFIRST | L | 1 | 0 |
New Course Flag | CONEW | L | 1 | 0 |
Note (Printed on Receipt) | CONOTEPRT | M | 10 | 0 |
Online Course Provider | COSERVICE | C | 3 | 0 |
Online Note | CONOTEONL | M | 10 | 0 |
Persons to Notify Via ACEweb | CONOTIFY | C | 150 | 0 |
Physical Max | COPHYSMAX | N | 3 | 0 |
Print Location Flag | COLOCPRTIN | L | 1 | 0 |
Publish Date | COPUBDATE | D | 8 | 0 |
Proxy Type | COPROXYTYP | C | 10 | 0 |
Qualifies for Tax Credit Flag | COTAXCR | L | 1 | 0 |
Reason Course was Canceled | COWHYCX | C | 50 | 0 |
Receipt Template | CORECCODE | C | 10 | 0 |
Reference Document | COREFDOC | C | 100 | 0 |
Registration Time | COREGTIME | C | 80 | 0 |
Registration Warning Message | COREGWARN | C | 80 | 0 |
Registrant Information Shown on ACEweb | ||||
Rosters | COLISTCLAS | M | 10 | 0 |
Remind When | COREMWHEN | D | 8 | 0 |
Remind Who | COREMWHO | C | 8 | 0 |
Sessions Number | COSESS | N | 3 | 0 |
Short Title | COSHORTNM | C | 30 | 0 |
Show on Web Transcript | COWEBTRAN | N | 1 | 0 |
Settings for ACEweb Special Functions | COWEBCFG | M | 10 | 0 |
Special ACEweb Data Capture Page | COWEBCARD | C | 20 | 0 |
Special ACEweb Information Page | COWEBSTAT | C | 20 | 0 |
Sponsoring Firm | COFMID | C | 12 | 0 |
Start Hour | COSTHRS | N | 2 | 0 |
Start Minute | COSTMIN | N | 2 | 0 |
Subject Code | COSUBCODE | C | 8 | 0 |
Title | COCRSENM | C | 125 | 0 |
Track Attendance | COTRKATT | L | 1 | 0 |
Type | COTYPE | C | 12 | 0 |
Update Date | COUPDATE | D | 8 | 0 |
Update Time | COUPTM | C | 10 | 0 |
Updated By | COUSER | C | 8 | 0 |
URL | COURL | C | 250 | 0 |
Waitlist Count | COWAITNUM | N | 5 | 0 |
Web Certificate | COWEBCERT | C | 50 | 0 |
Web Grade Book Access Level | COWEBGRADE | N | 1 | 0 |
Web Workshop Message | COWEBWKMSG | M | 10 | 0 |
Workshop Enabled (No Longer Used) | COWKSHOP | L | 1 | 0 |
Workshop Maximum | COWKMAX | N | 2 | 0 |
Workshop Minimum | COWKMIN | N | 2 | 0 |
Additional Character Field (label specified by organization) | COCHAR1 | C | 15 | 0 |
CREDINDV ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course Code | CICRSE | C | 12 | 0 |
Credit Code | CICODE | C | 8 | 0 |
ID | CIID | C | 9 | 0 |
Note | CINOTE | C | 30 | 0 |
Type | CITYPE | C | 6 | 0 |
Units | CIUNIT | N | 5 | 2 |
CREDMAST ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course Code | CMCRSE | C | 12 | 0 |
Type | CMTYPE | C | 6 | 0 |
Units | CMUNIT | N | 5 | 2 |
Credit Code | CMCODE | C | 8 | 0 |
Note | CMNOTE | C | 30 | 0 |
CRM ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course | CRCRSE | C | 12 | 0 |
Date | CRDATE | D | 8 | 0 |
ID | CRID | C | 9 | 0 |
Subject | CRSUBJECT | C | 60 | 0 |
Type | CRTYPE | C | 1 | 0 |
User | CRUSER | C | 8 | 0 |
CRSEREM ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course Code | REMCRSE | C | 12 | 0 |
Remind Who? | REMWHO | C | 8 | 0 |
When? | REMWHEN | D | 8 | 0 |
Reminder Note | REMNOTES | M | 10 | 0 |
OID | REMOID | C | 12 | 0 |
CRSEUDFS ​
Label UDFs on the UDF screen. See the Course-specific Labels topic for information on labeling Course Specific Registration Labels.
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course Code | CUCRSE | C | 12 | 0 |
User defined Character 1 | CUDFC1 | C | 35 | 0 |
User defined Character 2 | CUDFC2 | C | 35 | 0 |
User defined Character 3 | CUDFC3 | C | 50 | 0 |
User defined Character 4 | CUDFC4 | C | 70 | 0 |
User defined Date 1 | CUDFD1 | D | 8 | 0 |
User defined Date 2 | CUDFD2 | D | 8 | 0 |
User defined Date 3 | CUDFD3 | D | 8 | 0 |
User defined Date 4 | CUDFD4 | D | 8 | 0 |
User defined Logical 1 | CUDFL1 | L | 1 | 0 |
User defined Logical 2 | CUDFL2 | L | 1 | 0 |
User defined Logical 3 | CUDFL3 | L | 1 | 0 |
User defined Logical 4 | CUDFL4 | L | 1 | 0 |
User defined Numeric 1 | CUDFN1 | N | 7 | 2 |
User defined Numeric 2 | CUDFN2 | N | 7 | 2 |
User defined Numeric 3 | CUDFN3 | N | 7 | 2 |
User defined Numeric 4 | CUDFN4 | N | 7 | 2 |
Course Specific Character 1 Registration Label | CULBLC1 | C | 15 | 0 |
Course Specific Character 2 Registration Label | CULBLC2 | C | 15 | 0 |
Course Specific Character 3 Registration Label | CULBLC3 | C | 15 | 0 |
Course Specific Character 4 Registration Label | CULBLC4 | C | 15 | 0 |
Course Specific Date 1 Registration Label | CULBLD1 | C | 15 | 0 |
Course Specific Date 2 Registration Label | CULBLD2 | C | 15 | 0 |
Course Specific Date 3 Registration Label | CULBLD3 | C | 15 | 0 |
Course Specific Date 4 Registration Label | CULBLD4 | C | 15 | 0 |
Course Specific Logical 1 Registration Label | CULBLL1 | C | 15 | 0 |
Course Specific Logical 2 Registration Label | CULBLL2 | C | 15 | 0 |
Course Specific Logical 3 Registration Label | CULBLL3 | C | 15 | 0 |
Course Specific Logical 4 Registration Label | CULBLL4 | C | 15 | 0 |
Course Specific Numeric 1 Registration Label | CULBLN1 | C | 15 | 0 |
Course Specific Numeric 2 Registration Label | CULBLN2 | C | 15 | 0 |
Course Specific Numeric 3 Registration Label | CULBLN3 | C | 15 | 0 |
Course Specific Numeric 4 Registration Label | CULBLN4 | C | 15 | 0 |
CRSROOM ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Add Date | CRMADDDATE | D | 8 | 0 |
Course Code | CRMCRSE | C | 12 | 0 |
Created By | CRMCREATOR | C | 8 | 0 |
Date | CRMDATE | D | 8 | 0 |
End Hours | CRMENDHRS | N | 2 | 0 |
End Minutes | CRMENDMIN | N | 2 | 0 |
Location ID | CRMLOCID | C | 12 | 0 |
Start Hours | CRMSTHRS | N | 2 | 0 |
Start Minutes | CRMSTMIN | N | 2 | 0 |
Time | CRMTM | C | 30 | 0 |
Updated | CRMUPDATE | D | 8 | 0 |
Updated By | CRMUSER | C | 8 | 0 |
FEES ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Amount | FEFEE | N | 8 | 2 |
Coupon/Inventory Code | FEINVNO | C | 8 | 0 |
Course Code | FECRSE | C | 12 | 0 |
Expires (days) | FEEXP | N | 4 | 0 |
Fee Description | FEDESC | C | 50 | 0 |
Hide from Web Flag | FEWEBHIDE | L | 1 | 0 |
Hybrid | FEHYBRID | C | 1 | 0 |
Mandatory Flag | FEAUTO | L | 1 | 0 |
Order | FEORDER | N | 2 | 0 |
Type | FEIDENT | C | 1 | 0 |
Max | FEMAX | N | 4 | 0 |
Member Expires (Date) | FETERMDATE | D | 8 | 0 |
Member Expires (# of Days) | FETERMOFF | N | 5 | 0 |
Member Code | FEMEMCODE | C | 10 | 0 |
FINAIDI ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Add Date | FAIADDATE | D | 8 | 0 |
Amount Expected | FAIEXPECT | N | 8 | 2 |
Date Expected | FAIEXPECTD | D | 7 | 0 |
Course Applied | FAICRSE | C | 12 | 0 |
ID (Name) | FAIID | C | 9 | 0 |
Notes | FAINOTE | C | 100 | 0 |
Received | FAIRECEIVE | N | 7 | 2 |
Updated By | FAIUSER | C | 8 | 0 |
Update Date | FAIUPDATE | D | 8 | 0 |
FINAIDM ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Award Date | FAMAWARDED | D | 8 | 0 |
Date Added | FAMADDATE | D | 8 | 0 |
EFC | FAMEFC | N | 7 | 2 |
ID (Name) | FAMID | C | 9 | 0 |
Payment Type | FAMPYTYPE | C | 1 | 0 |
Returned | FAMRETURN | 1 | 7 | 2 |
Total Expected | FAMTOTAL | N | 7 | 2 |
Type | FAMTYPE | C | 30 | 0 |
Updated | FAMUPDATE | D | 8 | 0 |
Updated By | FAMUSER | C | 8 | 0 |
FIRM ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
# of Employees | FMEMPLOY | N | 5 | 0 |
$ Credits | FMCREDITS | N | 8 | 2 |
Add Date | FMADDATE | D | 8 | 0 |
Additional Information | FMEXTRA | C | 65 | 0 |
Address Line 1 | FMADDR1 | C | 50 | 0 |
Address Line 2 | FMADDR2 | C | 50 | 0 |
Bill Address Line 1 | FMBADDR1 | C | 50 | 0 |
Bill Address Line 2 | FMBADDR2 | C | 50 | 0 |
Bill City | FMBCITY | C | 17 | 0 |
Bill Country | FMBCNTRY | C | 20 | 0 |
Bill Phone | FMBPHONE | C | 15 | 0 |
Bill State | FMBSTATE | C | 2 | 0 |
Bill to Attention of | FMBATTN | C | 30 | 0 |
Bill Zip | FMBZIP | C | 10 | 0 |
City | FMCITY | C | 17 | 0 |
Comments | FMCOMM | M | 10 | 0 |
Contact | FMCONTACT | C | 75 | 0 |
Contact 2 | FMCONTACT2 | C | 75 | 0 |
County | FMCOUNTY | C | 15 | 0 |
Country | FMCNTRY | C | 20 | 0 |
FMEMAIL | C | 60 | 0 | |
Email 2 | FMEMAIL2 | C | 60 | 0 |
Fax Phone | FMFPHONE | C | 15 | 0 |
Federal ID | FMFEDID | C | 12 | 0 |
Fee Category | FMFEECAT | C | 30 | 0 |
Firm Name | FMFIRM | C | 75 | 0 |
Firm ID | FMID | C | 12 | 0 |
Firm Representative | FMREP | C | 6 | 0 |
Link File | FMLINKFILE | C | 50 | 0 |
Org Code | FMORG | C | 6 | 0 |
Parent Company | FMCORP | C | 35 | 0 |
Phone | FMPHONE | C | 15 | 0 |
Province | FMPROVINCE | C | 20 | 0 |
Qualification Code | FMQUALIFY | C | 2 | 0 |
SIC | FMSIC | C | 9 | 0 |
Size (in $000’s) | FMSIZE | N | 7 | 0 |
State | FMSTATE | C | 2 | 0 |
Type | FMIDENT | C | 1 | 0 |
Update Date | FMUPDATE | D | 8 | 0 |
URL | FMURL | C | 75 | 0 |
User | FMUSER | C | 8 | 0 |
Zip | FMZIP | C | 10 | 0 |
Firm Character Field 1 (label specified by organization) | FMCHAR1 | C | 12 | 0 |
Firm Character Field 2 (label specified by organization) | FMCHAR2 | C | 12 | 0 |
Firm Logical Field 1 (label specified by organization) | FMLOG1 | L | 1 | 0 |
Firm Logical Field 2 (label specified by organization) | FMLOG2 | L | 1 | 0 |
GIFTCARD ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Number | GCNUM | C | 8 | 0 |
Sub ID | GCSUBID | C | 12 | 0 |
Used | GCUSED | L | 1 | 0 |
Notes | GCNOTES | M | 10 | 0 |
Name ID | GCID | C | 9 | 0 |
Expiration Date | GCEXPIRE | D | 8 | 0 |
GROUPING ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Course Code | GRCRSE | C | 12 | 0 |
Grouping Code | GRCODE | C | 6 | 0 |
HOLIDAYS ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Date | DATE | D | 8 | 0 |
Description | DESCRIPT | C | 30 | 0 |
Local Holiday | LOC_HOL | C | 40 | 0 |
Through | DATE2 | D | 8 | 0 |
Start Hour | HOUR | N | 2 | 0 |
Start Minutes | MINUTE | N | 2 | 0 |
INSTRUCT ​
Label UDFs on the UDF screen.
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
ACEweb Edit Level | INLEVEL | N | 1 | 0 |
Active Flag | INPRTLBL | L | 1 | 0 |
Add Date | INADDATE | D | 8 | 0 |
Address Line 1 | INADDR1 | C | 50 | 0 |
Address Line 2 | INADDR2 | C | 50 | 0 |
Available Friday Flag | INAVLFRI | L | 1 | 0 |
Available Monday Flag | INAVLMON | L | 1 | 0 |
Available Saturday Flag | INAVLSAT | L | 1 | 0 |
Available Sunday Flag | INAVLSUN | L | 1 | 0 |
Available Thursday Flag | INAVLTHU | L | 1 | 0 |
Available Tuesday Flag | INAVLTUE | L | 1 | 0 |
Available Wednesday Flag | INAVLWED | L | 1 | 0 |
Bio | INBIO | M | 10 | 0 |
Call Back Date | INCALLBACK | D | 8 | 0 |
Cell Phone | INCELLPH | C | 15 | 0 |
City | INCITY | C | 17 | 0 |
Code 1 | INCODE1 | C | 12 | 0 |
Comments | INCOMM | M | 10 | 0 |
Country | INCNTRY | C | 20 | 0 |
Day Phone | INDPHONE | C | 15 | 0 |
Email Address | INEMAIL | C | 60 | 0 |
Employment Status | INUDFN1 | N | 7 | 2 |
Evaluation Notes | INEVALNOTE | M | 10 | 0 |
Faculty System ID | INSTID | C | 12 | 0 |
Fax Phone | INFPHONE | C | 15 | 0 |
Firm ID | INFMID | C | 12 | 0 |
Firm | INFIRM | C | 75 | 0 |
First Name | INNAME1 | C | 15 | 0 |
Give out Day Phone Flag | INGIVEDPHO | L | 1 | 0 |
Give out Email Flag | INGIVEEM | L | 1 | 0 |
Give out Home Phone Flag | INGIVEHPHO | L | 1 | 0 |
Give out Cell Phone Flag | INGIVECELL | L | 1 | 0 |
Home Phone | INHPHONE | C | 14 | 0 |
HTML | INHTML | M | 10 | 0 |
ID # | INID | C | 9 | 0 |
ID/FEIN | INSSN | C | 11 | 0 |
Last Name | INNAME3 | C | 30 | 0 |
Middle Name | INNAME2 | C | 12 | 0 |
Occupation Code | INOCC | C | 6 | 0 |
Organization Code | INORG | C | 6 | 0 |
Pager Number | INPAGER | C | 15 | 0 |
Payment Notes | INPAYNOTE | M | 10 | 0 |
Prefer M of C | INPMOC | C | 1 | 0 |
Print Label Flag | INLABEL | L | 1 | 0 |
Province | INPROVINCE | C | 20 | 0 |
Reference Document | INREFEREN | C | 100 | 0 |
Resume | INRESUME | C | 100 | 0 |
Salutation | INSALUT | C | 4 | 0 |
Schedule Exceptions | INSCHEDULE | C | 70 | 0 |
Skills | INSKILL | C | 100 | 0 |
Source Code | INSOURCE | C | 6 | 0 |
Staff Contact | INHANDLER | C | 15 | 0 |
State | INSTATE | C | 2 | 0 |
Suffix | INSUFF | C | 10 | 0 |
Title | INTITLE | C | 50 | 0 |
Update Date | INUPDATE | D | 8 | 0 |
User | INUSER | C | 8 | 0 |
User Defined Character 1 (Pay Type) | INUDFC1 | C | 20 | 0 |
User Defined Character 2 | INUDFC2 | C | 20 | 0 |
User Defined Character 3 | INUDFC3 | C | 20 | 0 |
User Defined Character 4 | INUDFC4 | C | 60 | 0 |
User Defined Date 1 | INUDFD1 | D | 8 | 0 |
User Defined Date 2 | INUDFD2 | D | 8 | 0 |
User Defined Date 3 | INUDFD3 | D | 8 | 0 |
User Defined Date 4 | INUDFD4 | D | 8 | 0 |
User Defined Logical 1 | INUDFL1 | L | 1 | 0 |
User Defined Logical 2 | INUDFL2 | L | 1 | 0 |
User Defined Logical 3 | INUDFL3 | L | 1 | 0 |
User Defined Logical 4 | INUDFL4 | L | 1 | 0 |
User Defined Numeric 2 | INUDFN2 | N | 7 | 2 |
User Defined Numeric 3 | INUDFN3 | N | 7 | 2 |
User Defined Numeric 4 | INUDFN4 | N | 7 | 2 |
View Student Email (on ACEweb)? | INSHOWEM | L | 1 | 0 |
Who Should Call Back | INWHOCALL | C | 8 | 0 |
Zip | INZIP | C | 10 | 0 |
LEDGDESC ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Cost Center Code | LDCODE | C | 12 | 0 |
Cost Center Description | LDDESC | C | 55 | 0 |
LEDGENTR ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Account Code | LEACCTNUM | C | 30 | 0 |
Amount | LEAMT | N | 9 | 2 |
Budget Expense Type | LETYPE | C | 1 | 0 |
Budget Record ID | LEBUOID | C | 10 | 0 |
Cost Center Code | LECODE | C | 12 | 0 |
Date of Expense | LEDATE | D | 8 | 0 |
Date Posted | LEPOSTDATE | D | 8 | 0 |
Description | LEDESC | C | 125 | 0 |
Expense Classification | LECLASS | C | 6 | 0 |
Expense or Income Flag | LEEXP_INC | L | 1 | 0 |
Group ID | LEGROUPID | C | 12 | 0 |
Item Received Flag | LERCVD | L | 1 | 0 |
Major Expense Category | LECAT | C | 2 | 0 |
Other Detail | LEDETAIL | C | 20 | 0 |
Paid Flag | LEPAID | L | 1 | 0 |
PO Number | LEPONUM | C | 10 | 0 |
Projected or Actual Flag | LEPROJ | L | 1 | 0 |
Quantity | LEQTY | N | 5 | 0 |
Receipt # | LERECNUM | C | 12 | 0 |
User | LEUSER | C | 8 | 0 |
Vendor ID | LEVENID | C | 12 | 0 |
Vendor Name | LEVENDNM | C | 75 | 0 |
LINKINST ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Account Code | LIACCOUNT | C | 30 | 0 |
Comments | LICOMM | C | 60 | 0 |
Course Code | LICRSE | C | 12 | 0 |
Date Paid | LIDATEPAID | D | 8 | 0 |
Evaluation Criteria 1 | LIEV1 | N | 3 | 0 |
Evaluation Criteria 2 | LIEV2 | N | 3 | 0 |
Evaluation Criteria 3 | LIEV3 | N | 3 | 0 |
Evaluation Criteria 4 | LIEV4 | N | 3 | 0 |
Evaluation Criteria 5 | LIEV5 | N | 3 | 0 |
Evaluation Criteria 6 | LIEV6 | N | 3 | 0 |
Evaluation Criteria 7 | LIEV6 | N | 3 | 0 |
Expense Classification | LICLASS | C | 6 | 0 |
Faculty member Flag (No Longer Used) | LIFACULTY | L | 1 | 0 |
Group ID | LIGROUPID | C | 12 | 0 |
Hours Taught | LIHOURS | N | 6 | 2 |
Instructor ID | LIINSTID | C | 12 | 0 |
Miscellaneous Pay Description | LIMISCDESC | C | 30 | 0 |
Amount (Miscellaneous) | LIMISCPAY | N | 6 | 2 |
Pay Notes | LIPAYNOTE | C | 250 | 0 |
Pay Date | LIPAYDATE | D | 8 | 0 |
Pay Rate | LIPAYRATE | N | 7 | 2 |
Pay Type | LIPAYTYPE | C | 1 | 0 |
Per Stu Ded | LIPYDEDUCT | N | 8 | 2 |
Percent of Class | LIPERCENT | N | 6 | 2 |
Presentation Date | LIPRESDATE | D | 8 | 0 |
Presentation Time | LIPRESTIME | C | 85 | 0 |
Presentation Title | LIPRESTITL | C | 95 | 0 |
Presentation Type | LIPRESTYPE | C | 17 | 0 |
Presentation Venue | LIPRESVENU | C | 40 | 0 |
Ref (%age) | LIPAYREF | N | 7 | 0 |
Sessions | LISESS | N | 3 | 0 |
User | LIUSER | C | 8 | 0 |
LOCATION ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
Active | LOCACTIVE | L | 1 | 0 |
Additional (ACEweb) Information | LOCHTML | M | 10 | 0 |
Address Line 1 | LOCADDR1 | C | 36 | 0 |
Address Line 2 | LOCADDR2 | C | 30 | 0 |
Building/Room | LOCLOCAT | C | 55 | 0 |
Campus | LOCCAMPUS | C | 30 | 0 |
Character 1 | LOCUDF1 | C | 50 | 0 |
Character 2 | LOCUDF2 | C | 90 | 0 |
City | LOCCITY | C | 20 | 0 |
Contact | LOCCONTACT | C | 50 | 0 |
County | LOCCOUNTY | C | 25 | 0 |
Display on Web | LOCWEBDISP | L | 1 | 0 |
Email Address | LOCEMAIL | C | 75 | 0 |
Location/Room ID # | LOCID | C | 12 | 0 |
Location Assignment Message | LOCMESS | M | 10 | 0 |
Location Information | LOCINFO | M | 10 | 0 |
Location Max | LOCMAX | N | 5 | 0 |
Location Assignment Message | LOCMESS | M | 10 | 0 |
Location Notes | LOCNOTE | M | 10 | 0 |
Location Phone | LOCPHONE | C | 15 | 0 |
Print Information Flag | LOCPRTIN | L | 1 | 0 |
Room Record Internal ID | LOCRMID | C | 14 | 0 |
State | LOCSTATE | C | 15 | 0 |
Zip Code | LOCZIP | C | 10 | 0 |
NAMECODE ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
ID | NCID | C | 9 | 0 |
Interest Code | NCCODE | C | 10 | 0 |
Identifier | NCIDENT | C | 1 | 0 |
Add Date | NCADDATE | D | 8 | 0 |
Course | NCCRSE | C | 12 | 0 |
NAMEDOCS ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
ID | NAID | C | 9 | 0 |
Documents | NADOC | C | 100 | 0 |
Comments | NACOMM | C | 75 | 0 |
Date/Time | NATIME | D | 8 | 0 |
Course | NACRSE | C | 12 | 0 |
Valid | NAVALID | L | 1 | 0 |
NAMES ​
Label | Field Name | Type | Length | Decimals |
---|---|---|---|---|
ACEweb Note | NMWEBNOTE | C | 70 | 0 |
ACEweb Password | NMPASSWD | C | 32 | 0 |
Active | NMDEACTIVE | L | 1 | 0 |
Add Date | NMADDATE | D | 8 | 0 |
