Report Area Guide ​
Listing of each report area in the Reports menu with the report area name, Tables the report access, and Query designation.
- Tables with the * designation - fields are only included if your query references the table. For example, fields from Grouping aren't included in the Income & Enrollment Summary report unless your query includes a reference to the Grouping table (e.g. Grouping Code contains element).
- Fields in Table – only selected fields are included in most reports. E.g. only the instructor last name, first name and ID fields are included in Room Use reports. If you want to display a field that is not included in the report, you must use a report function.
Accounting ​
Report | Name | Tables | Query |
---|---|---|---|
Cash Box > Receipt Listing | Augusta1 | Names, Course, Crseudfs, Pay | None |
Cash Box > Refund Listing | Augusta2 | Names, Course, Crseudfs, Pay | None |
Cash Box Reconciliation | Augusta3 | Names, Course, Crseudfs, Pay | None |
Daily Income X Source (by Date) | Daiinc | Course, Names, Pay, Register | BF |
Daily Income X Source (by Course) | Daiincc | Course, Names, Pay, Register | BF |
Income & Enrollment Summary | Enrinc | Course, Grouping* | BC |
Income Detail By Registrant | Increg | Course, Names, Regfees, Pay, Register | BE |
Gift Cards | Giftcard | Course, Names, Register, Pay, Giftcard | BG |
Special 1 Reg/1 Line | Deadbeat | Course, Location, Names, Nameudfs, Register, Crseudfs* | CE |
Demographics ​
Report | Name | Tables | Query |
---|---|---|---|
Names (with Codes) | Namewcdc | Names, Firm, Nameudfs, Namecode | AB |
Names (with Registrations) | Namewrg | Course, Names, Nameudfs, Register, RegFees | AC |
CRM Info | Namecrm | Names, CRM, Firm, Course | AM |
Mailing Labels | Label | Names, Firm, Nameudfs, Course*, Register*, Testing* | AH |
Firms (include Employees) | Firmwem | Firm, Names, Namecode, Nameudfs, Register | AD |
Firms (without Names) | Firmwoe | Firm | AE |
Firms (with Registrations) | Firmwrg | Course, Register, Firm, Names, Regfees | AF |
Credential | Credentl | Names, Testing, Firm, Nameudfs | CR |
Courses ​
Report | Name | Tables | Query |
---|---|---|---|
CEU Reporting (by Course) | Ceugeoc | Course, Crseudfs, Location | GC |
Course Details (with Fees) | Crsewfee | Course, Location, Grouping, Fees, Crseudfs | BA |
Room Use > Date Sort | Roomuse | Course, Instruct*, Location, Crsroom | BJ |
Room Use > Location Sort | RoomuseL | Course, Instruct*, Location, Crsroom | BJ |
Waitlists | Waitlst | Register, Names, Course | BH |
Income Summary | Incsum | Course, Grouping, Location, Crseudfs, Linkinst, Instruct, Fees* | CC |
Generate Catalog Copy | Catalog | Catalog, Course, Location, Crseudfs, Instruct | CZ |
Attendance | Attrept | Attend, Course, Names, Register | AT |
Registrations ​
Report | Name | Tables | Query |
---|---|---|---|
Registrations (w/Fees & Payments) | Regwall | Register, Course, Pay, Names, Regudfs, Regfees | CA |
Counts of Optional Fees | Optscnt | Register, Regfees, Names, Course | CG |
Receipts | Mreceipt | Register, Regfees, Pay, Course, Names, Location, Firm | CF |
Rosters > Name Roster | Namerosc | Names, Nameudfs, Firm, Register, Course, Regfees, Location, Regudfs, Instruct* | CB |
Rosters > Attendance Roster | Attros | Names, Nameudfs, Firm, Register, Course, Regfees, Location, Regudfs, Instruct* | CB |
Transcripts | Transct | Names, Nameudfs, Register, Course, Grouping* | AG |
Name Tags | Nametag | Names, Nameudfs, Register, Course | AJ |
Certificates | Certif | Names, Nameudfs, Register, Course, Location | CE |
Tabletents | Tabltent | Names, Nameudfs, Register, Course | AJ |
Course Packages | CrsePack | Names, CrsePack, Course, Register, Regudfs, Pay | CP |
Faculty ​
Report | Name | Tables | Query |
---|---|---|---|
Contract Agreements | Fmcontr | Instruct, Course, Linkinst, Firm, Location, Crseudfs | FA |
Instructor List | Fmlist | Instruct, Course, Linkinst, Firm, Location | FA |
1099 Form | Fm1099 | Instruct, Course, Linkinst, Firm, Location | FB |
Performance Data | Fmperf | Instruct, Course, Linkinst, Firm, Location | FA |
Check Request | Fmcheck | Instruct, Course, Linkinst, Firm, Location | FA |
Faculty Only Reports | Fmonly | Instruct, Course, Linkinst, Firm, Location | FA |
Faculty CRM | FACCRM | Instruct, Course, CRM, Firm, Linkinst, Namecode | FC |
Invoices ​
Report | Name | Tables | Query |
---|---|---|---|
Run Invoices | Invoic | Names, Course, Pay | IV |
Run Aging Report | Invoic | Names, Course, Pay | None |
Pocket Ledger ​
Report | Name | Tables | Query |
---|---|---|---|
Expense Listing > Cost Center Grouping | Expcost | Course, Ledgentr, Leddesc, Location, Firm | LG |
Expense Listing > Expense Class Grouping | Expclass | Course, Ledgentr, Leddesc, Location, Firm | LG |
Expense Listing > Account # Grouping | Expacc | Course, Ledgentr, Leddesc, Location, Firm | LG |
Expense Listing > Vendor Grouping | Expvend | Course, Ledgentr, Leddesc, Location, Firm | LG |
Expense Listing > Cost Center Grouping | Expcost | Course, Ledgentr, Leddesc, Location, Firm | LG |
Income/Expense Balances > Detail | Baldet | Course, Ledgentr, Leddesc, Location, Firm | LG |
Income/Expense Balances | Balsum | Course, Ledgentr, Leddesc, Location, Firm | LG |
Income/Expense Balances > Snapshot | Snapshop | Course, Ledgentr, Leddesc | LG |
Budget Reports | Budgmass | Course, Ledgentr, Budget | BU |
Workshops ​
Report | Name | Tables | Query |
---|---|---|---|
Rosters | Workrosc | Names, Register, Wkshpind, Wkshpmst, Course | WR |
Enrollment Summary | Workcnt | Wkshpmst, Course | WC |
Statistics ​
Report | Name | Tables | Query |
---|---|---|---|
Names > Demographic Summary | Statnmsn | Names, Register, Namecode, Nameudfs | SA |
Names > Performance Sorting | Statwght | Names, Register, Namecode, Nameudfs | SA |
Firms Represented | Distfirm | Firm, Register | SB |
Tracking Codes | Trcksumt | Names, Register | SD |
Course > Course Data Summary | Statcosm | Course | SE |
Course > Performance Review | Statcowt | Course | SE |
Codes ​
The Codes Report area is for maintenance purposes only. These reports will only give you a list of codes and their descriptions--you can't get data such as which codes have been assigned to records. For this kind of information, you'll need to run a report in an area which accesses the module information (e.g. for name codes, Demographics report area; for course codes, Courses report area).
Report | Name | Tables | Query |
---|---|---|---|
Course Grouping Codes | Codes | Choices | None |
Course Subject/Interest Codes | Codes | Choices | None |
Catalog Codes/Descr | Cata | Catalog | CY |
Occupational Codes | Codes | Choices | None |
Organizational Codes | Codes | Choices | None |
List Source/Tracking Codes | Srce | Choices | None |
Account Codes | Codes | Choices | None |
Registrant Status | Codes | Choices | None |
Ledger Expense Codes | Codes | Choices | None |
Coordinator Names | Codes | Choices | None |
Registration Fees (Descr) | Codes | Choices | None |
Demographic Codes | Codes | Choices | None |
Department Codes | Codes | Choices | None |
Adjustment Fees | Codes | Choices | None |
Additional ID Codes | Codes | Choices | None |
Occupational Codes | Codes | Choices | None |
Inventory Items | Codes | Choices | None |